Sign In | Join Free | My gimpguru.org |
|
Brand Name : ASGOFT
Model Number : ASS500M - 132
Certification : CE/ CQC / TUV / ETL/CEC/ISO
Place of Origin : Guangdong
MOQ : 1000Watts
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 Watts
Delivery Time : With 1~3 Weeks
Packaging Details : Strong carton package,Wooden crate
Type : PERC, Half Cell, Bifacial, Double-glass
Panel Efficiency : 20%
Cell size : 182mmx182mm
Panel Dimensions : 2094*1134*35mm
Frame : Anodized aluminium alloy
Weight : 26.2kg/pcs
Cheap Price Flexible Solar Panel Half Cell 100watt 150 Watts 500w For Home Energy Storage System
Description:
Specifications:
Electrical Parameters at STC | |
Module Type | ASS450P |
Rate Maximum Power | 450 |
Module Efficiency(%) | 20.8 |
Open Circuite Volatage(Voc/v) | 41.25 |
Short Circuit Current (Isc/A) | 13.89 |
Voltage at Pmax (Vmp/V) | 34.67 |
Current at Pmax (Imp/A) | 12.98 |
Power Tolerance | 0~+5w |
Temperature Coefficent of Isc | +0.046% °C |
Temperature Coefficent of Voc | -0.276% °C |
Temperature Coefficent of Pmax | -0.356% °C |
STC | Irradiance 1000W/㎡ Cell Temperature 25°C AM 1.5 |
Remark : Electrical data in this catalogue does not refer to a single module ,and it is not part of the offer . | |
Solar Cell(Type/Size) | MONO(182mm) |
Solar Cells Number | 120pcs (6*10) |
Dimensions | 1909*1134*35mm |
Weight | 23.9kg/pcs |
Structure | 3.2Glass+EVA film+Back |
Fram | Anodized Aluminum Alloy |
Junction Box | IP68☒3*Bypass Diode |
Cable Cross Section Size | 4.0m㎡,(+)300mm/(-)400mm |
Mechanical Load | Front 5400Pa/Black 2400Pa |
Packing Number | 31pcs/pallet |
Packing Volume | 2.84cbm/pallet |
40'HQ Container | 744pcs |
Product Details :
![]() |
Flexible Solar Monocrystalline PV Panels Mono Half Cell 100watt 150 Watts 500w For Home Energy Storage System Images |